High-Demand Careers Qualifying for Category-Based Draws and Spousal Open Work Permits

There are numerous in-demand occupations in Canada that can qualify you for a category-based draw under Express Entry, while also making your spouse eligible for a spousal open work permit (SOWP). Qualifying for a category-based draw significantly boosts your chances of receiving an invitation to apply (ITA) for permanent residency (PR) through Express Entry.
See how competitive your Express Entry profile is with Liberty Immigration
Additionally, specific TEER 2 and TEER 3 occupations allow your spouse to qualify for an SOWP, provided you are working in Canada on an eligible work permit.
In this article, Liberty Immigration reviews the latest official government data on job vacancies, sourced from a Statistics Canada report published on June 26, 2025. This data highlights which in-demand jobs enhance your Express Entry success and, for TEER 2 and TEER 3 roles, which qualify your spouse for an SOWP.
Canada’s Top Three In-Demand Sectors
Based on job vacancy rates as of April 2025, published by Statistics Canada, the top three in-demand sectors in Canada are:
- Health care and social assistance (4.1%)
- Accommodation and food services (4%)
- Construction/trades (3.2%)
Vacancy rates in low-demand sectors fall below 2%.
Category-Based Draws
Qualifying for a category-based draw increases your likelihood of receiving an ITA for Canadian PR. To be eligible, you need at least six months of full-time, continuous work experience in an eligible occupation.
Below are the National Occupational Classification (NOC) codes eligible for category-based selection, organized by the sectors with the highest job vacancy rates.
Job Vacancy Sector 1: Health Care and Social Assistance
The following occupations fall under the health care and social services Express Entry category.
| Occupation | NOC Code |
|---|---|
| Animal health technologists and veterinary technicians | 32104 |
| Audiologists and speech language pathologists | 31112 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Chiropractors | 31201 |
| Dental hygienists and dental therapists | 32111 |
| Dentists | 31110 |
| Dieticians and nutritionists | 31121 |
| General practitioners and family physicians | 31102 |
| Licensed practical nurses | 32101 |
| Massage therapists | 32201 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Nurse practitioners | 31302 |
| Nursing coordinators and supervisors | 31300 |
| Occupational therapists | 31203 |
| Optometrists | 31111 |
| Other medical technologists and technicians | 32129 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Other technical occupations in therapy and assessment | 32109 |
| Paramedical occupations | 32102 |
| Pharmacists | 31120 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Pharmacy technicians | 32124 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Physiotherapists | 31202 |
| Psychologists | 31200 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Social and community service workers | 42201 |
| Social workers | 41300 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| Therapists in counselling and related specialized therapies | 41301 |
| Veterinarians | 31103 |
Job Vacancy Sector 2: Accommodation and Food Services
| Occupation | NOC Code | Express Entry Category |
|---|---|---|
| Butchers – retail and wholesale | 63201 | Agriculture and agri-food |
| Cooks | 63200 | Trades |
Job Vacancy Sector 3: Construction/Trades
The following occupations fall under the trades Express Entry category.
| Occupation | NOC Code |
|---|---|
| Bricklayers | 72320 |
| Cabinetmakers | 72311 |
| Carpenters | 72310 |
| Concrete finishers | 73100 |
| Construction estimators | 22303 |
| Construction managers | 70010 |
| Construction millwrights and industrial mechanics | 72400 |
| Contractors and supervisors, oil and gas drilling and services | 82021 |
| Electricians (except industrial and power system) | 72200 |
| Electrical mechanics | 72422 |
| Floor covering installers | 73113 |
| Gas fitters | 72302 |
| Heating, refrigeration and air conditioning mechanics | 72402 |
| Heavy-duty equipment mechanics | 72401 |
| Home building and renovation managers | 70011 |
| Industrial electricians | 72201 |
| Machinists and machining and tooling inspectors | 72100 |
| Other technical trades and related occupations | 72999 |
| Painters and decorators (except interior decorators) | 73112 |
| Plumbers | 72300 |
| Roofers and shinglers | 73110 |
| Sheet metal workers | 72102 |
| Water well drillers | 72501 |
| Welders and related machine operators | 72106 |
Spousal Open Work Permits
Spouses and common-law partners of individuals working in TEER 0 or 1 occupations, or select TEER 2 or 3 occupations in in-demand sectors, may apply for an SOWP. Two high-vacancy sectors—health care and construction/trades—are eligible.
Schedule a Free Spousal Open Work Permit Consultation with Liberty Immigration
Health Care and Social Assistance
TEER 2 Occupations
| Occupation | NOC Code |
|---|---|
| Animal health technologists and veterinary technicians | 32104 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Dental hygienists and dental therapists | 32111 |
| Dental technologists and technicians | 32112 |
| Denturists | 32110 |
| Licensed practical nurses | 32101 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Other medical technologists and technicians | 32129 |
| Other technical occupations in therapy and assessment | 32109 |
| Paramedical occupations | 32102 |
| Pharmacy technicians | 32124 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 |
| Massage therapists | 32201 |
| Other practitioners of natural healing | 32209 |
TEER 3 Occupations
| Occupation | NOC Code |
|---|---|
| Dental assistants and dental laboratory assistants | 33100 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Other assisting occupations in support of health services | 33109 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
Construction/Trades
TEER 2 Occupations
| Occupation | NOC Code |
|---|---|
| Air pilots, flight engineers and flying instructors | 72600 |
| Air traffic controllers and related occupations | 72601 |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Appliance servicers and repairers | 72421 |
| Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Boilermakers | 72103 |
| Bricklayers | 72320 |
| Cabinetmakers | 72311 |
| Carpenters | 72310 |
| Construction millwrights and industrial mechanics | 72400 |
| Contractors and supervisors, carpentry trades | 72013 |
| Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
| Contractors and supervisors, heavy equipment operator crews | 72021 |
| Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 |
| Contractors and supervisors, mechanic trades | 72020 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
| Contractors and supervisors, pipefitting trades | 72012 |
| Crane operators | 72500 |
| Deck officers, water transport | 72602 |
| Electrical mechanics | 72422 |
| Electrical power line and cable workers | 72203 |
| Electricians (except industrial and power system) | 72200 |
| Elevator constructors and mechanics | 72406 |
| Engineer officers, water transport | 72603 |
| Gas fitters | 72302 |
| Heating, refrigeration and air conditioning mechanics | 72402 |
| Heavy-duty equipment mechanics | 72401 |
| Industrial electricians | 72201 |
| Insulators | 72321 |
| Ironworkers | 72105 |
| Machine fitters | 72405 |
| Machinists and machining and tooling inspectors | 72100 |
| Motorcycle, all-terrain vehicle and other related mechanics | 72423 |
| Oil and solid fuel heating mechanics | 72420 |
| Other small engine and small equipment repairers | 72429 |
| Other technical trades and related occupations | 72999 |
| Plumbers | 72300 |
| Power system electricians | 72202 |
| Railway carmen/women | 72403 |
| Railway traffic controllers and marine traffic regulators | 72604 |
| Sheet metal workers | 72102 |
| Steamfitters, pipefitters and sprinkler system installers | 72301 |
| Structural metal and platework fabricators and fitters | 72104 |
| Supervisors, mail and message distribution occupations | 72025 |
| Supervisors, motor transport and other ground transit operators | 72024 |
| Supervisors, printing and related occupations | 72022 |
| Supervisors, railway transport operations | 72023 |
| Telecommunications equipment installation and cable television service technicians | 72205 |
| Telecommunications line and cable installers and repairers | 72204 |
| Tool and die makers | 72101 |
| Water well drillers | 72501 |
| Welders and related machine operators | 72106 |
TEER 3 Occupations
| Occupation | NOC Code |
|---|---|
| Bus drivers, subway operators and other transit operators | 73301 |
| Concrete finishers | 73100 |
| Drillers and blasters – surface mining, quarrying and construction | 73402 |
| Floor covering installers | 73113 |
| General building maintenance workers and building superintendents | 73201 |
| Glaziers | 73111 |
| Heavy equipment operators | 73400 |
| Other repairers and servicers | 73209 |
| Painters and decorators (except interior decorators) | 73112 |
| Pest controllers and fumigators | 73202 |
| Plasterers, drywall installers and finishers and lathers | 73102 |
| Printing press operators | 73401 |
| Railway and yard locomotive engineers | 73310 |
| Railway conductors and brakemen/women | 73311 |
| Residential and commercial installers and servicers | 73200 |
| Roofers and shinglers | 73110 |
| Tilesetters | 73101 |
| Transport truck drivers | 73300 |
Spouses and common-law partners of those working in TEER 2 or 3 occupations in the accommodation and food services sector are not eligible for an SOWP.
Federal Focus on Healthcare and Trades Workers
The urgent need for healthcare and construction workers in Canada is evident through federal and provincial immigration policies, draws, and announcements. In February 2025, the federal government identified health care and construction/trades as priority sectors for Express Entry, aligning with the highest job vacancy rates.
- Health Care Draws: Two draws in 2025 issued a total of 1,000 ITAs for health care and social services.
- Trades Expansion: The trades category expanded in February 2025, adding 19 new eligible occupations.
- Construction Boost: In March 2025, former Immigration Minister Marc Miller announced plans to admit up to 14,000 foreign construction workers.
Provinces are also prioritizing these sectors in their Provincial Nominee Programs (PNP) and Atlantic Immigration Program (AIP) draws.
Job Vacancy Rates by Province
A province’s job vacancy rate (JVR) indicates the percentage of unfilled positions relative to labor demand. As of April 2025, the highest JVRs are:
| Province | Job Vacancy Rate |
|---|---|
| Manitoba | 3.3% |
| Saskatchewan | 3.3% |
| British Columbia | 3.1% |
| Quebec | 3.1% |
These provinces offer better job prospects, especially in in-demand sectors. The lowest JVRs are:
| Province | Job Vacancy Rate |
|---|---|
| Newfoundland and Labrador | 2.1% |
| New Brunswick | 2.3% |
| Prince Edward Island | 2.5% |
| Ontario | 2.5% |
Canada’s national JVR in April 2025 was 2.8%, the lowest since October 2017, with 3.1 unemployed persons per job vacancy.
Schedule a Free Spousal Open Work Permit Consultation with Liberty Immigration
For personalized guidance on leveraging in-demand jobs for Express Entry or SOWP eligibility, contact our expert Regulated Canadian Immigration Consultant (RCIC), Mr. Vineet, at Liberty Immigration. Book your consultation today to secure your immigration path!

