Ontario RCIP 2026: The Complete List of Eligible Jobs for Rural PR

Executive Summary: Ontario RCIP Jobs 2026
If you cannot meet the high Express Entry CRS cutoffs, the Rural Community Immigration Pilot (RCIP) is your best alternative. Five Ontario communities have just released their specific target occupations for 2026. Securing a job offer in one of these roles is a direct pathway to Permanent Residence.
- Participating Ontario Cities: Thunder Bay, North Bay, Sault Ste. Marie, Sudbury, and Timmins.
- The Opportunity: Each city has selected exactly 25 National Occupational Classification (NOC) codes that they desperately need to fill.
- The Benefit: Allows you to apply for PR and secure a specialized work permit while your application processes.
Ontario Regions Announce 125 Jobs Eligible for Permanent Residence Through the RCIP
Launched as a permanent evolution of the highly successful RNIP, the Rural Community Immigration Pilot (RCIP) is a federal pathway designed to drive economic growth to Canada's smaller communities. In late February 2026, the five participating cities in Ontario officially released their priority lists for the year.
If you have a job offer from a designated employer in one of these communities—and your job title matches their specific list—you can bypass the traditional provincial and federal points systems and secure your Canadian Permanent Residence.
Check Your Eligibility for the RCIP PR Pathway1. Thunder Bay
Located in Northwestern Ontario, Thunder Bay has added Manufacturing and Utilities to its priority sectors for 2026. The city is focusing heavily on healthcare, skilled trades, and administrative support.
| NOC Code | Thunder Bay Priority Occupations |
|---|---|
| 11202 | Professional occupations in advertising, marketing and PR |
| 13102 | Payroll administrators |
| 13110 | Administrative assistants |
| 14100 | General office support workers |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 42201 | Social and community service workers |
| 42202 | Early childhood educators and assistants |
| 44101 | Home support workers, caregivers and related occupations |
| 62029 | Other services supervisors (Security) |
| 63200 | Cooks |
| 63202 | Bakers |
| 64100 | Retail salespersons and visual merchandisers |
| 64314 | Hotel front desk clerks |
| 64410 | Security guards and related security service occupations |
| 72011 | Contractors/supervisors, electrical trades and telecommunications |
| 72400 | Construction millwrights and industrial mechanics |
| 72404 | Aircraft mechanics and inspectors |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 73300 | Transport truck drivers (Short-haul and local ONLY) |
| 75110 | Construction trades helpers and labourers |
| 94120 | Sawmill machine operators |
2. North Bay
North Bay, located in Northeastern Ontario, has added Natural and Applied Sciences to its priority sectors for 2026. However, they have explicitly stated that all fast food and retail occupations are currently excluded from RCIP consideration in their region.
| NOC Code | North Bay Priority Occupations |
|---|---|
| 11100 | Financial auditors and accountants |
| 11102 | Financial advisors |
| 12200 | Accounting technicians and bookkeepers |
| 13110 | Administrative assistants |
| 14400 | Shippers and receivers |
| 21232 | Software developers and programmers |
| 21300 | Civil engineers |
| 21310 | Electrical and electronics engineers |
| 22220 | Computer network and web technicians |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient services associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 42201 | Social and community service workers |
| 42202 | Early childhood educators and assistants |
| 44101 | Home support workers, caregivers and related occupations |
| 64410 | Security guards and related security service occupations |
| 72100 | Machinists and machining and tooling inspectors |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 75110 | Construction trade helpers and labourers |
| 94110 | Chemical plant machine operators |
3. Sault Ste. Marie
Sault Ste. Marie has revamped its priorities for 2026, notably removing Sales and Service occupations entirely from its target list, while adding Science, Finance, and Administration roles.
| NOC Code | Sault Ste. Marie Priority Occupations |
|---|---|
| 11100 | Financial auditors and accountants |
| 11102 | Financial advisors |
| 13100 | Administrative officers |
| 14200 | Accounting and related clerks |
| 20010 | Engineering managers |
| 21321 | Industrial and manufacturing engineers |
| 22220 | Computer network and web technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22310 | Electrical and electronics engineering technologists |
| 31102 | General practitioners and family physicians |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 42201 | Social and community service workers |
| 42202 | Early childhood educators and assistants |
| 72100 | Machinists and machining and tooling inspectors |
| 72400 | Construction millwrights and industrial mechanics |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 73301 | Bus drivers, subway operators and other transit operators |
| 75119 | Other trades helpers and labourers |
| 93200 | Aircraft assemblers and aircraft assembly inspectors |
| 94107 | Machine operators of other metal products |
| 94219 | Other products assemblers, finishers and inspectors |
4. Sudbury
As the most populous city in Northern Ontario, Sudbury is heavily focused on its booming mining, construction, and healthcare sectors. While they have added Administration to their sector list, they note that candidates in that category will only be selected under "limited circumstances."
| NOC Code | Sudbury Priority Occupations |
|---|---|
| 21330 | Mining engineers |
| 22100 | Chemical technologists and technicians |
| 22300 | Civil engineering technologists and technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22303 | Construction estimators |
| 22310 | Electrical and electronics engineering technologists |
| 31102 | General practitioners and family physicians |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32109 | Other technical occupations in therapy and assessment |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 42201 | Social and community service workers |
| 42202 | Early childhood educators and assistants |
| 42203 | Instructors of persons with disabilities |
| 44101 | Home support workers, caregivers, and related occupations |
| 70010 | Construction managers |
| 72106 | Welders and related machine operators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 72411 | Auto body collision, refinishing and glass technicians |
| 73300 | Transport truck drivers |
| 74203 | Automotive and heavy truck and equipment parts installers |
5. Timmins
Timmins is the only Ontario RCIP city to limit its priority sectors to just five, actively removing business and finance from its target list. Instead, the focus is entirely on natural resources, heavy machinery, and healthcare.
| NOC Code | Timmins Priority Occupations |
|---|---|
| 12111 | Health information management occupations |
| 12200 | Accounting technicians and bookkeepers |
| 13110 | Administrative assistants |
| 21330 | Mining engineers |
| 22101 | Geological and mineral technologists and technicians |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32104 | Animal health technologists and veterinary technicians |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 42201 | Social and community service workers |
| 42202 | Early childhood educators and assistants |
| 44101 | Home support workers, caregivers and related occupations |
| 72100 | Machinists and machining and tooling inspectors |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 73300 | Transport truck drivers |
| 73400 | Heavy equipment operators |
| 74203 | Automotive and heavy truck and equipment parts installers |
| 75110 | Construction trades helpers and labourers |
| 84100 | Underground mine service and support workers |
| 95103 | Labourers in wood, pulp and paper processing |
How the RCIP Works: General Eligibility
Finding your NOC on these lists is only step one. To secure PR through the Rural Community Immigration Pilot in 2026, you must also meet strict federal requirements:
- Job Offer: You must have a genuine, full-time job offer from an RCIP-designated employer within the community.
- Work Experience: You need at least 1 year (1,560 hours) of relevant work experience in the past 3 years. The experience must align with the TEER level of your job offer.
- Education: A Canadian high school diploma, or a foreign equivalent with a valid Educational Credential Assessment (ECA).
• Language Requirements: TEER 0 or 1 jobs require CLB 6. TEER 2 or 3 jobs require CLB 5. TEER 4 or 5 jobs require CLB 4.
• Settlement Funds: You must prove you can support yourself. The 2026 requirements range from $10,507 for a single applicant to $27,806 for a family of seven.
Secure Your Ontario Job Offer and PR
The RCIP is highly competitive and quota-driven. Our team can evaluate your resume against these newly released community lists and help you navigate the employer designation process.
Book Your RCIP Eligibility AssessmentTrending 2026 Immigration News
© 2026 Liberty Immigration. All rights reserved. | Book a Consultation
Related Blogs:

Written By
Vineet Tiwari
Vineet is a caring and creative leader who has lived in India, Oman, UAE, and Canada, giving him a rich multicultural perspective. His commitment to physical fitness keeps him energetic and focused. Vineet's dedication to his clients is evident as he often takes calls on weekends, ensuring they always feel supported and valued. His diverse background and unwavering availability help build strong, trusting relationships with our clients.
